STOCK MARKET !! Daily update.........
Updated: Aug 10, 2023
Company Name High Low Last Price % Chg Value
HDFC Bank - 1,654.50 1,631.10 1,650.50 0.04 2,736.02
ICICI Bank - 975.30 963.60 972.70 -0.73 1,872.51
Reliance - 2,529.00 2,481.10 2,525.20 0.66 1,435.63
Adani Enterpris - 2,516.90 2,472.00 2,507.10 1.32 1,445.38
Dr Reddys Labs - 5,883.75 5,671.10 5,871.00 3.77 1,175.14
SBI - 575.00 568.35 573.75 0.11 900.64
Tata Motors- 624.00 605.35 622.55 2.51 821.37
Coal India - 235.70 230.60 234.75 1.95 822.00
Axis Bank - 953.30 944.30 950.00 -0.30 730.26
Dixon Technolog - 4,967.75 4,816.20 4,901.35 0.85 682.48
TCS - 3,467.00 3,425.05 3,462.50 -0.23 618.96
Bharat Forge - 975.00 887.20 963.10 6.33 586.73
Infosys - 1,396.00 1,382.50 1,394.40 0.30 568.90
M&M - 1,537.55 1,492.25 1,534.75 2.34 565.67
Adani Ports- 806.85 784.00 791.10 0.88 555.66
Piramal Enter - 1,043.85 1,003.00 1,039.60 2.50 476.74
Kotak Mahindra - 1,834.00 1,816.75 1,831.50 0.19 479.28
REC - 219.45 213.10 217.85 0.39 471.95
ITC - 459.90 446.90 458.65 1.39 441.37
Trent - 1,806.40 1,703.05 1,787.90 4.33 439.28
Britannia - 4,633.35 4,575.00 4,600.90 -0.10 419.97
Tech Mahindra - 1,236.50 1,200.20 1,228.00 1.87 416.01
Tata Steel - 120.50 116.90 120.20 1.74 404.83
Voltas - 851.80 819.25 849.45 4.09 390.56
Maruti Suzuki - 9,540.05 9,417.50 9,463.10 -0.83 382.78
Eicher Motors - 3,415.00 3,332.00 3,412.60 1.20 371.10
Bajaj Finance - 7,214.00 7,090.00 7,125.35 -0.67 364.70
Zee Entertain - 244.60 230.50 242.25 1.64 355.88
India Cements - 230.40 214.20 229.15 6.53 355.02
Bank of Baroda - 195.55 192.35 194.05 -0.41 353.70
Aditya Birla F - 216.95 202.15 216.10 7.03 342.99
Power Grid Corp- 243.50 239.75 240.35 -0.48 332.55
Siemens - 3,800.00 3,678.65 3,732.10 -1.25 318.93
Ashok Leyland - 188.30 182.30 187.55 2.10 317.44
PNB - 62.30 60.90 61.55 -0.97 313.40
HUL - 2,568.95 2,541.00 2,552.20 -0.53 309.00
Jindal Steel - 680.95 658.05 678.95 3.18 287.71
Hindalco - 469.80 450.90 468.90 3.11 283.34
UPL - 616.90 602.80 615.20 1.80 286.39
Bharti Airtel - 897.45 878.80 883.70 -0.19 283.27
Divis Labs - 3,860.00 3,715.00 3,737.70 -2.83 281.51
Power Finance - 271.15 265.35 270.05 0.39 273.98
NTPC - 219.70 216.45 218.70 0.53 273.62
Aurobindo Pharm - 885.00 865.00 879.25 1.32 273.43
Biocon - 276.50 264.75 270.05 -1.13 271.93
Cipla - 1,271.65 1,252.25 1,266.05 -0.03 265.93
JSW Steel - 828.90 801.35 823.45 2.76 256.13
Vedanta - 244.50 240.25 244.05 1.67 252.72
Tata Chemicals - 1,014.20 987.40 1,010.20 -0.01 249.58
Tata Power - 237.00 232.00 234.90 0.43 246.22
Canara Bank - 339.35 332.00 336.10 -0.78 244.26
Hindustan Aeron -3,839.15 3,762.10 3,824.25 1.28 241.57
Larsen - 2,655.00 2,615.25 2,651.60 0.74 239.00
SBI Life Insura - 1,374.00 1,343.00 1,349.35 0.00 237.11
Shriram Finance - 1,875.90 1,840.00 1,848.90 -0.67 234.50
Laurus Labs - 418.00 406.35 410.35 -0.35 224.25
Asian Paints - 3,356.95 3,303.00 3,331.00 -0.51 213.93
Polycab - 4,717.00 4,650.00 4,683.90 0.26 209.97
BHEL - 101.95 98.60 101.25 2.43 204.50
Bandhan Bank - 234.35 230.10 232.30 -0.56 199.77
Indiabulls Hsg - 170.80 160.05 169.45 4.28 194.36
Wipro - 418.50 412.55 417.80 0.35 193.56
IDFC First Bank - 88.30 87.10 88.15 0.80 189.29
Lupin - 1,109.00 1,086.85 1,099.45 1.45 186.52
Berger Paints - 721.30 686.75 698.60 -1.51 186.77
Aarti Ind - 479.90 457.90 473.20 -0.11 182.27
UltraTechCement - 8,173.95 8,086.00 8,111.25 -0.56 180.27
TVS Motor - 1,349.60 1,317.00 1,340.00 0.63 178.32
HCL Tech - 1,146.00 1,125.00 1,144.15 0.25 177.33
Titan Company - 2,962.00 2,918.15 2,955.90 1.19 176.29
ABB India - 4,557.00 4,415.55 4,520.95 0.99 176.44
COFORGE LTD. - 5,090.00 4,958.90 5,067.95 1.75 172.97
Bharat Elec - 132.40 129.00 131.70 1.97 171.82
Federal Bank - 135.75 133.20 134.60 -0.63 171.49
IndusInd Bank - 1,410.45 1,392.00 1,408.45 0.32 170.65
RBL Bank -222.45 217.10 220.95 0.25 170.64
Hero Motocorp -3,081.35 3,004.10 3,059.70 -0.23 166.76
Bajaj Finserv -1,529.75 1,505.00 1,516.60 0.06 161.40
CG Consumer -307.90 302.00 305.75 0.56 154.06
Sun Pharma -1,159.30 1,140.30 1,152.80 0.36 150.19
Petronet LNG -233.75 224.70 231.55 2.75 145.63
TATA Cons. Prod -862.45 847.65 860.20 1.50 145.60
Godrej Prop -1,565.20 1,521.00 1,526.85 -2.15 145.57
DLF -489.70 483.10 485.70 -0.52 143.08
Alkem Lab -4,234.90 4,130.60 4,227.25 2.31 139.94
HDFC Life -652.00 643.15 645.80 0.05 140.97
Marico -587.90 573.50 585.15 1.37 139.72
Interglobe Avi -2,593.95 2,550.25 2,587.55 1.07 138.53
GAIL -118.15 115.60 117.90 1.29 135.32
Hind Copper -152.50 148.05 151.90 3.51 133.27
Apollo Hospital -5,026.00 4,958.00 4,981.35 -0.84 133.97
Bajaj Auto -4,689.80 4,616.10 4,666.55 0.35 131.25
MphasiS -2,368.70 2,300.85 2,363.30 0.99 129.21
SAIL -93.35 90.95 92.95 0.38 128.54
Tata Comm -1,714.35 1,683.00 1,690.85 0.42 130.32
AU Small Financ -729.95 712.10 717.40 -0.47 127.11
HDFC AMC -2,529.60 2,476.00 2,521.60 1.11 125.09
Astral Ltd -1,999.90 1,955.40 1,977.30 0.60 123.72
PI Industries -3,892.00 3,803.90 3,882.25 0.82 121.89
Persistent -4,888.15 4,796.25 4,849.65 -0.15 117.34
IRCTC -653.30 640.35 648.65 0.94 116.19
BPCL -361.70 358.05 360.35 0.70 115.97
Ambuja Cements -466.75 460.50 462.65 -0.76 114.84
LIC Housing Fin -434.00 424.50 430.80 -0.38 114.23
Cummins -1,754.95 1,725.00 1,748.60 0.87 112.68
Deepak Nitrite -2,124.00 2,054.10 2,065.45 -1.27 110.64
Delta Corp -188.00 181.70 186.00 2.34 108.11
IEX -131.90 127.80 130.60 1.20 107.84
PVR INOX -1,648.00 1,598.10 1,640.35 2.39 106.46
Godrej Consumer -1,027.90 1,002.10 1,018.70 0.92 104.93
Indian Hotels -390.00 383.85 386.35 -0.59 104.22
Info Edge -4,766.40 4,680.05 4,690.35 -0.52 104.58
LTIMindtree -5,112.50 5,033.00 5,104.20 0.43 102.72
Jubilant Food -506.15 496.15 501.05 -0.98 102.31
Ipca Labs -943.05 903.30 911.90 0.16 100.64
J. K. Cement -3,412.00 3,288.00 3,371.05 2.69 97.68
Grasim -1,849.95 1,827.45 1,845.65 0.07 96.92
Zydus Life -664.75 654.60 661.55 0.95 95.35
Manappuram Fin -145.80 141.70 142.40 -1.25 95.79
SRF -2,312.80 2,266.05 2,299.70 0.95 92.82
MRF -107,999.00 106,000.00 106,416.90 -1.13 91.68
Chola Invest. -1,065.90 1,049.85 1,055.65 -0.20 89.47
Glenmark -836.90 821.20 828.60 0.45 88.24
IOC -94.05 92.20 93.90 1.68 87.05
M&M Financial -292.70 286.30 288.80 -0.91 86.28
ONGC -177.25 173.30 176.90 2.05 84.97
Container Corp -714.45 697.75 709.35 -0.18 84.90
Torrent Pharma -2,093.95 2,048.05 2,073.85 1.64 83.54
GNFC -560.35 548.30 554.40 1.20 83.56
Nestle -22,356.25 22,162.60 22,218.40 -0.05 82.87
Oberoi Realty -1,110.75 1,074.20 1,089.05 -1.59 79.50
Shree Cements -24,372.00 24,012.00 24,331.05 0.25 73.53
Page Industries -39,650.00 38,894.60 39,042.25 -0.38 74.21
NALCO -97.00 94.45 96.85 2.16 71.86
Balkrishna Ind -2,385.00 2,320.00 2,355.00 -0.73 72.03
Birlasoft -455.55 447.40 454.15 0.58 70.11
Havells India -1,332.85 1,309.40 1,312.05 -0.87 69.65
Metropolis -1,431.90 1,382.50 1,427.35 2.82 67.52
HINDPETRO -267.50 263.15 266.40 0.51 67.26
Bata India -1,766.15 1,696.00 1,700.30 -3.17 67.69
NMDC -112.90 111.10 112.65 1.21 66.48
Syngene Intl -832.20 799.15 802.65 -2.44 67.25
Dabur India -572.95 561.00 572.15 1.73 64.29
L&T Finance -127.60 124.75 126.20 -0.67 63.83
Pidilite Ind -2,625.00 2,595.10 2,603.60 -0.77 63.62
Granules India -327.50 321.00 322.40 -0.22 59.62
Exide Ind -264.75 258.70 264.20 1.11 57.73
ICICI Lombard -1,410.00 1,386.50 1,394.00 -1.55 56.42
Abbott India -24,100.00 23,660.00 23,749.10 -0.11 56.04
IDFC -119.50 118.15 119.35 0.42 53.30
ICICI Prudentia -586.20 569.00 578.25 -0.50 52.27
Max Financial -816.85 785.15 789.70 -2.62 52.65
Colgate -1,994.35 1,962.05 1,968.60 -0.42 50.66
L&T Technology -4,299.00 4,237.00 4,286.80 0.24 50.47
Vodafone Idea -8.35 8.15 8.20 -1.20 49.90
INDUS TOWERS -172.10 169.60 171.40 -0.38 48.40
Sun TV Network -544.60 531.00 534.25 -1.65 48.05
AB Capital -187.10 184.40 186.65 0.54 47.30
United Spirits -1,024.00 1,008.15 1,018.60 -0.10 43.49
Bosch -18,388.90 18,090.00 18,310.30 0.85 43.35
SBI Card -884.00 869.35 871.25 -1.13 39.88
MOTHERSON -99.00 97.60 98.65 0.56 39.03
Chambal Fert -277.60 270.70 273.30 -0.64 37.55
ACC -2,009.00 1,975.90 1,987.15 -0.69 37.32
Mahanagar Gas -1,071.90 1,057.60 1,064.55 -0.69 35.97
Balrampur Chini -397.35 390.30 394.70 0.16 34.87
Navin Fluorine -4,501.00 4,445.00 4,461.60 -0.35 33.63
IGL -461.50 455.00 460.25 0.50 32.31
Indiamart Inter -3,207.60 3,132.55 3,153.10 -1.07 31.43
Muthoot Finance -1,370.00 1,346.05 1,362.60 -0.18 31.08
Coromandel Int -1,070.00 1,058.55 1,062.80 0.60 31.22
GMR Airports -52.70 51.80 52.30 0.38 31.06
Atul -6,993.65 6,884.95 6,898.85 -0.92 27.18
Apollo Tyres -439.85 434.15 438.55 0.10 25.61






.jpeg)
.jpeg)
.jpeg)
.jpg)




Comments